RAGHUWANSH PUBLIC SCHOOL, SENDHWA (MP)
APPENDIX– IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAGHUWANSH PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030260 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50236 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RPS CAMPUS, SARASWATI COLONY, SENDHWA, DISTTT- BARWANI (MP) PIN-451666 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | S K SINGH, M.A., M.ED. |
| 6 | SCHOOL EMAIL ID | 50236@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9039301616 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPY OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY | Download |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 113 | 113 | 100 % | |
| 2 | 2024 | 130 | 130 | 100 % | |
| 3 | 2025 | 129 | 129 | 100 % |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 117 | 114 | 97 % | |
| 2 | 2024 | 75 | 75 | 100 % | |
| 3 | 2025 | 84 | 82 | 98 % |
D: STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | |
| 2. | VICE PRINCIPAL | ___ | |
| 3. | HEADMISTRESS/HEADMASTER | ___ | |
| 4. | TOTAL NO. OF TEACHERS | 81 | Download |
| PGT | 12 | Download | |
| TGT | 25 | Download | |
| PRT | 40 | Download | |
| PET | 04 | Download | |
| 5. | TEACHERS SECTION RATIO | 1.5 : 1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8093.71 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) (i) Rooms less than 500 Sq Ft (ii) Rooms with size 500 Sq Ft (iii) Rooms more than 500 Sq Ft | (i) 04 (ii) 58 (iii) 14 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 (110 SQR MTR EACH) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (110 SQR MTR) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 30 |
| 7. | NO. OF BOYS TOILETS | 30 |
| 8. | NO. OF CWSN TOILETS | 3 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Download |
F: OTHER VITAL INFORMATION
| S. No. | INFORMATION | NAME AND QUALIFICATIONS |
|---|---|---|
| 1. | CURRICULUM DETAILS | Download |
| 2. | BOOKS LIST | Download |
| 3. | DECLARATION OF BOOKS LIST | Download |
| 4. | TRANSFER CERTIFICATE SAMPLE | Download |
| 5. | ANNUAL REPORT | Download |
| 6. | CLASSWISE STRENGTH | Download |
| 7. | TOTAL NUMBER OF STUDENTS (i) PRIMARY 746 (ii) MIDDLE 436 (iii) SECONDARY 289 (iv) SENIOR SECONDARY 215 |